Gaca, Jeff
4x400 Meter Relay PB 3:34.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1986 | Apr 17 | 3:49.6 | HAND | West Allegheny | 1 |
| 1986 | Apr 15 | 3:50. | HAND | Freedom | 1 |
| 1987 | May 12 | 3:34.2 | HAND | WPIAL Individual Championshi | 5 |
| 1987 | May 06 | 3:35.3 | HAND | WPIAL Individual Qualifiers | 4 |
| 1987 | Mar 23 | 3:40.6 | HAND | South Side Beaver | 1 |
| 1987 | Apr 09 | 3:41.8 | HAND | West Allegheny | 1 |
| 1987 | Apr 06 | 3:45.9 | HAND | Rochester | 1 |
Long Jump PB 19-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1986 | Apr 29 | 18-8.5 | HAND | Quigley | 1 |
| 1987 | Apr 09 | 19-5 | HAND | West Allegheny | 1 |
| 1987 | Mar 23 | 18-0 | HAND | South Side Beaver | 2 |
400 Meter Dash PB 54.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | Apr 09 | 54.7 | HAND | West Allegheny | 1 |